REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 F3X/CG24N9K4 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 22400 lbf |
B - Cone Width: | 0.9330 in |
C1 - Cup Flange Width: | 0.2187 in |
e - ISO Factor8: | 0.78 |
R - Cone Backface To Clear Radius1: | 0.09 in |
Cup Part Number: | 44348-B |
D: | 3.4843 in |
Cone Part Number: | 44162 |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 22400 lbf |
B - Cone Width | 0.9330 in |
C1 - Cup Flange Width | 0.2187 in |
e - ISO Factor8 | 0.78 |
R - Cone Backface To Clear Radius1 | 0.09 in |
Cup Part Number | 44348-B |
D | 3.4843 in |
Cone Part Number | 44162 |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)10 | 22.9 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233510 |