1.438 Inch | 36.525 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-DL-107 Pillow Block Bearings
Question1.438 Inch | 36.525 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE P2B-DL-107 Pillow Block Bearings ? 1.12 K - Factor7 Find what 126 G2 - Heat Generation Factor (Rib-Roller End) you Shandong Shenjie Bearing Co., Ltd. need faster by entering your 1.438 Inch | 36.525 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE Bearing information .
What is P2B-DL-107 bearing cross reference?
Brand Name: | DODGE |
Model Number: | P2B-DL-107 |
Design Units: | Imperial |
K - Factor7: | 1.12 |
G2 - Heat Generation Factor (Rib-Roller End): | 126 |
R - Cone Frontface To Clear Radius2: | 0.250 in |
Cg - Geometry Factor9: | 0.146 |
G1 - Heat Generation Factor (Roller-Raceway)8: | 912 |
Cage Type: | Stamped Steel |
Series: | 93000 |
PDF |
P2B-DL-107 |
Product Details
Design Units | Imperial |
K - Factor7 | 1.12 |
G2 - Heat Generation Factor (Rib-Roller End) | 126 |
R - Cone Frontface To Clear Radius2 | 0.250 in |
Cg - Geometry Factor9 | 0.146 |
G1 - Heat Generation Factor (Roller-Raceway)8 | 912 |
Cage Type | Stamped Steel |
Series | 93000 |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 38200 lbf |
Size (mm) | 1.438 Inch | 36.525 Millimeter x 1.75 Inch | 44.45 Millimeter x 1.875 Inch | 47.63 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233510 |