Vickers PV080R1K1C1NFHS4210 Piston Pump PV Series
Brand Name |
Vickers |
Model Number |
PV080R1K1C1NFHS4210 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
Vickers PV080R1K1C1NFHS4210 bearing Size Chart (mm/inches) |
---|
Bearing number | K100X109X30 |
Size (mm) | 100x108x30 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 108 |
Width (mm) | 30 |
Fw | 100 mm |
Ew | 108 mm |
B | 30 mm |
Weight | 0,19 Kg |
Basic dynamic load rating (C) | 72,8 kN |
Basic static load rating (C0) | 218 kN |
(Grease) Lubrication Speed | 3600 r/min |

Vickers PV080R1K1C1NFHS4210 Piston Pump PV Series Cad Models