4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter SKF 7022 CDGA/P4A Precision Ball Bearings
We Locking Plate part type: Provide Extensive 4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter SKF 7022 CDGA/P4A Precision Ball Bearings Selection Shandong Shenjie Bearing Co., Ltd. And 4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter Competitive Wholesale Pricing.
What is 7022 CDGA/P4A bearing interchange?
Brand Name: | SKF |
Model Number: | 7022 CDGA/P4A |
includes:: | (2) Cap Sc |
part type:: | Locking Plate |
overall thickness:: | 0.1875 in |
overall length:: | 10.9380 in |
manufacturer upc number:: | 087796226753 |
B: | 2.4690 in |
Size (mm): | 4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter |
PDF |
7022 CDGA/P4A |
Product Details
includes: | (2) Cap Sc |
part type: | Locking Plate |
overall thickness: | 0.1875 in |
overall length: | 10.9380 in |
manufacturer upc number: | 087796226753 |
B | 2.4690 in |
Size (mm) | 4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.102 Inch | 28 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7233510 |